TEAM | FUM LOST | AVG/ GAME |
|---|---|---|
| Los Angeles Rams | 21 | 1.3 |
| New Orleans Saints | 20 | 1.3 |
| New York Jets | 16 | 1.0 |
| Tennessee Titans | 15 | 0.9 |
| Denver Broncos | 15 | 0.9 |
| Dallas Cowboys | 15 | 0.9 |
| Carolina Panthers | 14 | 0.9 |
| Philadelphia Eagles | 14 | 0.9 |
| Tampa Bay Buccaneers | 14 | 0.9 |
| Arizona Cardinals | 14 | 0.9 |
| Pittsburgh Steelers | 14 | 0.9 |
| Indianapolis Colts | 13 | 0.8 |
| Miami Dolphins | 13 | 0.8 |
| Minnesota Vikings | 13 | 0.8 |
| Buffalo Bills | 13 | 0.8 |
| Baltimore Ravens | 13 | 0.8 |
| New York Giants | 13 | 0.8 |
| Seattle Seahawks | 12 | 0.8 |
| New England Patriots | 12 | 0.8 |
| Las Vegas Raiders | 12 | 0.8 |
| Green Bay Packers | 11 | 0.7 |
| Los Angeles Chargers | 11 | 0.7 |
| Atlanta Falcons | 11 | 0.7 |
| Kansas City Chiefs | 10 | 0.6 |
| Jacksonville Jaguars | 10 | 0.6 |
| Chicago Bears | 9 | 0.6 |
| Cincinnati Bengals | 9 | 0.6 |
| San Francisco 49ers | 8 | 0.5 |
| Washington Commanders | 7 | 0.4 |
| Detroit Lions | 5 | 0.3 |
Note: Regular season only.