TEAM | FUM LOST | AVG/ GAME |
|---|---|---|
| Las Vegas Raiders | 24 | 1.5 |
| Chicago Bears | 22 | 1.4 |
| Los Angeles Rams | 22 | 1.4 |
| Buffalo Bills | 20 | 1.3 |
| Indianapolis Colts | 20 | 1.3 |
| Green Bay Packers | 18 | 1.1 |
| New Orleans Saints | 18 | 1.1 |
| Tampa Bay Buccaneers | 17 | 1.1 |
| Dallas Cowboys | 17 | 1.1 |
| Detroit Lions | 17 | 1.1 |
| Kansas City Chiefs | 17 | 1.1 |
| Atlanta Falcons | 16 | 1.0 |
| Los Angeles Chargers | 16 | 1.0 |
| Cincinnati Bengals | 16 | 1.0 |
| Pittsburgh Steelers | 16 | 1.0 |
| New York Jets | 16 | 1.0 |
| Miami Dolphins | 14 | 0.9 |
| Minnesota Vikings | 14 | 0.9 |
| Denver Broncos | 13 | 0.8 |
| Cleveland Browns | 13 | 0.8 |
| Seattle Seahawks | 13 | 0.8 |
| Tennessee Titans | 12 | 0.8 |
| New England Patriots | 11 | 0.7 |
| New York Giants | 10 | 0.6 |
| Philadelphia Eagles | 10 | 0.6 |
| Arizona Cardinals | 10 | 0.6 |
| Washington Commanders | 10 | 0.6 |
| San Francisco 49ers | 9 | 0.6 |
Note: Regular season only.