TEAM | FUM LOST | AVG/ GAME |
|---|---|---|
| Denver Broncos | 17 | 1.9 |
| Dallas Cowboys | 12 | 1.3 |
| Tampa Bay Buccaneers | 12 | 1.3 |
| Tennessee Titans | 11 | 1.2 |
| Seattle Seahawks | 11 | 1.2 |
| Indianapolis Colts | 11 | 1.2 |
| Green Bay Packers | 11 | 1.2 |
| San Francisco 49ers | 10 | 1.1 |
| Philadelphia Eagles | 10 | 1.1 |
| Atlanta Falcons | 10 | 1.1 |
| New York Giants | 10 | 1.1 |
| Los Angeles Rams | 10 | 1.1 |
| Arizona Cardinals | 10 | 1.1 |
| Miami Dolphins | 10 | 1.1 |
| New Orleans Saints | 10 | 1.1 |
| New York Jets | 9 | 1.0 |
| Buffalo Bills | 9 | 1.0 |
| Pittsburgh Steelers | 9 | 1.0 |
| Las Vegas Raiders | 9 | 1.0 |
| Chicago Bears | 8 | 0.9 |
| Detroit Lions | 8 | 0.9 |
| Los Angeles Chargers | 8 | 0.9 |
| Cleveland Browns | 8 | 0.9 |
| New England Patriots | 8 | 0.9 |
| Washington Commanders | 7 | 0.8 |
| Cincinnati Bengals | 7 | 0.8 |
| Minnesota Vikings | 5 | 0.6 |
| Kansas City Chiefs | 4 | 0.4 |
Note: Regular season only.