TEAM | PTS SCORED | AVG |
|---|---|---|
| Detroit Lions | 564 | 33.18 |
| Buffalo Bills | 525 | 30.88 |
| Baltimore Ravens | 518 | 30.47 |
| Tampa Bay Buccaneers | 502 | 29.53 |
| Washington Commanders | 485 | 28.53 |
| Cincinnati Bengals | 472 | 27.76 |
| Philadelphia Eagles | 463 | 27.24 |
| Green Bay Packers | 460 | 27.06 |
| Minnesota Vikings | 432 | 25.41 |
| Denver Broncos | 425 | 25.00 |
| Los Angeles Chargers | 402 | 23.65 |
| Arizona Cardinals | 400 | 23.53 |
| Atlanta Falcons | 389 | 22.88 |
| San Francisco 49ers | 389 | 22.88 |
| Kansas City Chiefs | 385 | 22.65 |
| Pittsburgh Steelers | 380 | 22.35 |
| Indianapolis Colts | 377 | 22.18 |
| Seattle Seahawks | 375 | 22.06 |
| Houston Texans | 372 | 21.88 |
| Los Angeles Rams | 367 | 21.59 |
| Dallas Cowboys | 350 | 20.59 |
| Miami Dolphins | 345 | 20.29 |
| Carolina Panthers | 341 | 20.06 |
| New Orleans Saints | 338 | 19.88 |
| New York Jets | 338 | 19.88 |
| Jacksonville Jaguars | 320 | 18.82 |
| Tennessee Titans | 311 | 18.29 |
| Chicago Bears | 310 | 18.24 |
| Las Vegas Raiders | 309 | 18.18 |
| New England Patriots | 289 | 17.00 |
| New York Giants | 273 | 16.06 |
| Cleveland Browns | 258 | 15.18 |
Note: Regular season only.