TEAM | PTS SCORED | AVG |
|---|---|---|
| Dallas Cowboys | 509 | 29.94 |
| Miami Dolphins | 496 | 29.18 |
| San Francisco 49ers | 491 | 28.88 |
| Baltimore Ravens | 483 | 28.41 |
| Detroit Lions | 461 | 27.12 |
| Buffalo Bills | 451 | 26.53 |
| Philadelphia Eagles | 433 | 25.47 |
| Los Angeles Rams | 404 | 23.76 |
| New Orleans Saints | 402 | 23.65 |
| Indianapolis Colts | 396 | 23.29 |
| Cleveland Browns | 396 | 23.29 |
| Green Bay Packers | 383 | 22.53 |
| Jacksonville Jaguars | 377 | 22.18 |
| Houston Texans | 377 | 22.18 |
| Kansas City Chiefs | 371 | 21.82 |
| Cincinnati Bengals | 366 | 21.53 |
| Seattle Seahawks | 364 | 21.41 |
| Chicago Bears | 360 | 21.18 |
| Denver Broncos | 357 | 21.00 |
| Tampa Bay Buccaneers | 348 | 20.47 |
| Los Angeles Chargers | 346 | 20.35 |
| Minnesota Vikings | 344 | 20.24 |
| Las Vegas Raiders | 332 | 19.53 |
| Arizona Cardinals | 330 | 19.41 |
| Washington Commanders | 329 | 19.35 |
| Atlanta Falcons | 321 | 18.88 |
| Tennessee Titans | 305 | 17.94 |
| Pittsburgh Steelers | 304 | 17.88 |
| New York Jets | 268 | 15.76 |
| New York Giants | 266 | 15.65 |
| New England Patriots | 236 | 13.88 |
| Carolina Panthers | 236 | 13.88 |
Note: Regular season only.