TEAM | PTS SCORED | AVG |
|---|---|---|
| Dallas Cowboys | 530 | 31.18 |
| Tampa Bay Buccaneers | 511 | 30.06 |
| Buffalo Bills | 483 | 28.41 |
| Kansas City Chiefs | 480 | 28.24 |
| Los Angeles Chargers | 474 | 27.88 |
| New England Patriots | 462 | 27.18 |
| Cincinnati Bengals | 460 | 27.06 |
| Los Angeles Rams | 460 | 27.06 |
| Indianapolis Colts | 451 | 26.53 |
| Green Bay Packers | 450 | 26.47 |
| Arizona Cardinals | 449 | 26.41 |
| Philadelphia Eagles | 444 | 26.12 |
| San Francisco 49ers | 427 | 25.12 |
| Minnesota Vikings | 425 | 25.00 |
| Tennessee Titans | 419 | 24.65 |
| Seattle Seahawks | 395 | 23.24 |
| Baltimore Ravens | 387 | 22.76 |
| Las Vegas Raiders | 374 | 22.00 |
| New Orleans Saints | 364 | 21.41 |
| Cleveland Browns | 349 | 20.53 |
| Pittsburgh Steelers | 343 | 20.18 |
| Miami Dolphins | 341 | 20.06 |
| Denver Broncos | 335 | 19.71 |
| Washington Football Team | 335 | 19.71 |
| Detroit Lions | 325 | 19.12 |
| Atlanta Falcons | 313 | 18.41 |
| Chicago Bears | 311 | 18.29 |
| New York Jets | 310 | 18.24 |
| Carolina Panthers | 304 | 17.88 |
| Houston Texans | 280 | 16.47 |
| New York Giants | 258 | 15.18 |
| Jacksonville Jaguars | 253 | 14.88 |
Note: Regular season only.