TEAM | PTS SCORED | AVG |
|---|---|---|
| Baltimore Ravens | 531 | 33.19 |
| San Francisco 49ers | 479 | 29.94 |
| New Orleans Saints | 458 | 28.63 |
| Tampa Bay Buccaneers | 458 | 28.63 |
| Kansas City Chiefs | 451 | 28.19 |
| Dallas Cowboys | 434 | 27.13 |
| New England Patriots | 420 | 26.25 |
| Minnesota Vikings | 407 | 25.44 |
| Seattle Seahawks | 405 | 25.31 |
| Tennessee Titans | 402 | 25.13 |
| Los Angeles Rams | 394 | 24.63 |
| Philadelphia Eagles | 385 | 24.06 |
| Atlanta Falcons | 381 | 23.81 |
| Houston Texans | 378 | 23.63 |
| Green Bay Packers | 376 | 23.50 |
| Arizona Cardinals | 361 | 22.56 |
| Indianapolis Colts | 361 | 22.56 |
| New York Giants | 341 | 21.31 |
| Detroit Lions | 341 | 21.31 |
| Carolina Panthers | 340 | 21.25 |
| Los Angeles Chargers | 337 | 21.06 |
| Cleveland Browns | 335 | 20.94 |
| Buffalo Bills | 314 | 19.63 |
| Oakland Raiders | 313 | 19.56 |
| Miami Dolphins | 306 | 19.13 |
| Jacksonville Jaguars | 300 | 18.75 |
| Pittsburgh Steelers | 289 | 18.06 |
| Denver Broncos | 282 | 17.63 |
| Chicago Bears | 280 | 17.50 |
| Cincinnati Bengals | 279 | 17.44 |
| New York Jets | 276 | 17.25 |
| Washington Redskins | 266 | 16.63 |
Note: Regular season only.