TEAM | PTS SCORED | AVG |
|---|---|---|
| Kansas City Chiefs | 565 | 35.31 |
| Los Angeles Rams | 527 | 32.94 |
| New Orleans Saints | 504 | 31.50 |
| New England Patriots | 436 | 27.25 |
| Indianapolis Colts | 433 | 27.06 |
| Pittsburgh Steelers | 428 | 26.75 |
| Los Angeles Chargers | 428 | 26.75 |
| Seattle Seahawks | 428 | 26.75 |
| Chicago Bears | 421 | 26.31 |
| Atlanta Falcons | 414 | 25.88 |
| Houston Texans | 402 | 25.13 |
| Tampa Bay Buccaneers | 396 | 24.75 |
| Baltimore Ravens | 389 | 24.31 |
| Green Bay Packers | 376 | 23.50 |
| Carolina Panthers | 376 | 23.50 |
| New York Giants | 369 | 23.06 |
| Cincinnati Bengals | 368 | 23.00 |
| Philadelphia Eagles | 367 | 22.94 |
| Minnesota Vikings | 360 | 22.50 |
| Cleveland Browns | 359 | 22.44 |
| San Francisco 49ers | 342 | 21.38 |
| Dallas Cowboys | 339 | 21.19 |
| New York Jets | 333 | 20.81 |
| Denver Broncos | 329 | 20.56 |
| Detroit Lions | 324 | 20.25 |
| Miami Dolphins | 319 | 19.94 |
| Tennessee Titans | 310 | 19.38 |
| Oakland Raiders | 290 | 18.13 |
| Washington Redskins | 281 | 17.56 |
| Buffalo Bills | 269 | 16.81 |
| Jacksonville Jaguars | 245 | 15.31 |
| Arizona Cardinals | 225 | 14.06 |
Note: Regular season only.