TEAM | PTS SCORED | AVG |
|---|---|---|
| Los Angeles Rams | 478 | 29.88 |
| New England Patriots | 458 | 28.63 |
| Philadelphia Eagles | 457 | 28.56 |
| New Orleans Saints | 448 | 28.00 |
| Jacksonville Jaguars | 417 | 26.06 |
| Kansas City Chiefs | 415 | 25.94 |
| Detroit Lions | 410 | 25.63 |
| Pittsburgh Steelers | 406 | 25.38 |
| Baltimore Ravens | 395 | 24.69 |
| Minnesota Vikings | 382 | 23.88 |
| Seattle Seahawks | 366 | 22.88 |
| Carolina Panthers | 363 | 22.69 |
| Los Angeles Chargers | 355 | 22.19 |
| Dallas Cowboys | 354 | 22.13 |
| Atlanta Falcons | 353 | 22.06 |
| Washington Redskins | 342 | 21.38 |
| Houston Texans | 338 | 21.13 |
| Tampa Bay Buccaneers | 335 | 20.94 |
| Tennessee Titans | 334 | 20.88 |
| San Francisco 49ers | 331 | 20.69 |
| Green Bay Packers | 320 | 20.00 |
| Buffalo Bills | 302 | 18.88 |
| Oakland Raiders | 301 | 18.81 |
| New York Jets | 298 | 18.63 |
| Arizona Cardinals | 295 | 18.44 |
| Cincinnati Bengals | 290 | 18.13 |
| Denver Broncos | 289 | 18.06 |
| Miami Dolphins | 281 | 17.56 |
| Chicago Bears | 264 | 16.50 |
| Indianapolis Colts | 263 | 16.44 |
| New York Giants | 246 | 15.38 |
| Cleveland Browns | 234 | 14.63 |
Note: Regular season only.