TEAM | PTS SCORED | AVG |
|---|---|---|
| Green Bay Packers | 486 | 30.38 |
| Denver Broncos | 482 | 30.13 |
| Philadelphia Eagles | 474 | 29.63 |
| New England Patriots | 468 | 29.25 |
| Dallas Cowboys | 467 | 29.19 |
| Indianapolis Colts | 458 | 28.63 |
| Pittsburgh Steelers | 436 | 27.25 |
| Baltimore Ravens | 409 | 25.56 |
| New Orleans Saints | 401 | 25.06 |
| Seattle Seahawks | 394 | 24.63 |
| Miami Dolphins | 388 | 24.25 |
| Atlanta Falcons | 381 | 23.81 |
| New York Giants | 380 | 23.75 |
| Houston Texans | 372 | 23.25 |
| Cincinnati Bengals | 365 | 22.81 |
| Kansas City Chiefs | 353 | 22.06 |
| San Diego Chargers | 348 | 21.75 |
| Buffalo Bills | 343 | 21.44 |
| Carolina Panthers | 339 | 21.19 |
| Minnesota Vikings | 325 | 20.31 |
| St. Louis Rams | 324 | 20.25 |
| Detroit Lions | 321 | 20.06 |
| Chicago Bears | 319 | 19.94 |
| Arizona Cardinals | 310 | 19.38 |
| San Francisco 49ers | 306 | 19.13 |
| Washington Redskins | 301 | 18.81 |
| Cleveland Browns | 299 | 18.69 |
| New York Jets | 283 | 17.69 |
| Tampa Bay Buccaneers | 277 | 17.31 |
| Tennessee Titans | 254 | 15.88 |
| Oakland Raiders | 253 | 15.81 |
| Jacksonville Jaguars | 249 | 15.56 |
Note: Regular season only.