TEAM | PTS SCORED | AVG |
|---|---|---|
| New England Patriots | 518 | 32.38 |
| San Diego Chargers | 441 | 27.56 |
| Philadelphia Eagles | 439 | 27.44 |
| Indianapolis Colts | 435 | 27.19 |
| Atlanta Falcons | 414 | 25.88 |
| Oakland Raiders | 410 | 25.63 |
| Dallas Cowboys | 394 | 24.63 |
| New York Giants | 394 | 24.63 |
| Houston Texans | 390 | 24.38 |
| Green Bay Packers | 388 | 24.25 |
| New Orleans Saints | 384 | 24.00 |
| Pittsburgh Steelers | 375 | 23.44 |
| New York Jets | 367 | 22.94 |
| Kansas City Chiefs | 366 | 22.88 |
| Detroit Lions | 362 | 22.63 |
| Baltimore Ravens | 357 | 22.31 |
| Tennessee Titans | 356 | 22.25 |
| Jacksonville Jaguars | 353 | 22.06 |
| Denver Broncos | 344 | 21.50 |
| Tampa Bay Buccaneers | 341 | 21.31 |
| Chicago Bears | 334 | 20.88 |
| Cincinnati Bengals | 322 | 20.13 |
| Seattle Seahawks | 310 | 19.38 |
| San Francisco 49ers | 305 | 19.06 |
| Washington Redskins | 302 | 18.88 |
| St. Louis Rams | 289 | 18.06 |
| Arizona Cardinals | 289 | 18.06 |
| Buffalo Bills | 283 | 17.69 |
| Minnesota Vikings | 281 | 17.56 |
| Miami Dolphins | 273 | 17.06 |
| Cleveland Browns | 271 | 16.94 |
| Carolina Panthers | 196 | 12.25 |
Note: Regular season only.