TEAM | PTS SCORED | AVG |
|---|---|---|
| New England Patriots | 589 | 36.81 |
| Dallas Cowboys | 455 | 28.44 |
| Indianapolis Colts | 450 | 28.13 |
| Green Bay Packers | 435 | 27.19 |
| San Diego Chargers | 412 | 25.75 |
| Jacksonville Jaguars | 411 | 25.69 |
| Arizona Cardinals | 404 | 25.25 |
| Cleveland Browns | 402 | 25.13 |
| Pittsburgh Steelers | 393 | 24.56 |
| Seattle Seahawks | 393 | 24.56 |
| Cincinnati Bengals | 380 | 23.75 |
| Houston Texans | 379 | 23.69 |
| New Orleans Saints | 379 | 23.69 |
| New York Giants | 373 | 23.31 |
| Minnesota Vikings | 365 | 22.81 |
| Detroit Lions | 346 | 21.63 |
| Philadelphia Eagles | 336 | 21.00 |
| Washington Redskins | 334 | 20.88 |
| Tampa Bay Buccaneers | 334 | 20.88 |
| Chicago Bears | 334 | 20.88 |
| Denver Broncos | 320 | 20.00 |
| Tennessee Titans | 301 | 18.81 |
| Oakland Raiders | 283 | 17.69 |
| Baltimore Ravens | 275 | 17.19 |
| New York Jets | 268 | 16.75 |
| Miami Dolphins | 267 | 16.69 |
| Carolina Panthers | 267 | 16.69 |
| St. Louis Rams | 263 | 16.44 |
| Atlanta Falcons | 259 | 16.19 |
| Buffalo Bills | 252 | 15.75 |
| Kansas City Chiefs | 226 | 14.13 |
| San Francisco 49ers | 219 | 13.69 |
Note: Regular season only.