TEAM | PTS SCORED | AVG |
|---|---|---|
| Seattle Seahawks | 452 | 28.25 |
| Indianapolis Colts | 439 | 27.44 |
| New York Giants | 422 | 26.38 |
| Cincinnati Bengals | 421 | 26.31 |
| San Diego Chargers | 418 | 26.13 |
| Kansas City Chiefs | 403 | 25.19 |
| Denver Broncos | 395 | 24.69 |
| Carolina Panthers | 391 | 24.44 |
| Pittsburgh Steelers | 389 | 24.31 |
| New England Patriots | 379 | 23.69 |
| St. Louis Rams | 363 | 22.69 |
| Jacksonville Jaguars | 361 | 22.56 |
| Washington Redskins | 359 | 22.44 |
| Atlanta Falcons | 351 | 21.94 |
| Dallas Cowboys | 325 | 20.31 |
| Miami Dolphins | 318 | 19.88 |
| Arizona Cardinals | 311 | 19.44 |
| Philadelphia Eagles | 310 | 19.38 |
| Minnesota Vikings | 306 | 19.13 |
| Tampa Bay Buccaneers | 300 | 18.75 |
| Tennessee Titans | 299 | 18.69 |
| Green Bay Packers | 298 | 18.63 |
| Oakland Raiders | 290 | 18.13 |
| Buffalo Bills | 271 | 16.94 |
| Baltimore Ravens | 265 | 16.56 |
| Chicago Bears | 260 | 16.25 |
| Houston Texans | 260 | 16.25 |
| Detroit Lions | 254 | 15.88 |
| New York Jets | 240 | 15.00 |
| San Francisco 49ers | 239 | 14.94 |
| New Orleans Saints | 235 | 14.69 |
| Cleveland Browns | 232 | 14.50 |
Note: Regular season only.