TEAM | PTS SCORED | AVG |
|---|---|---|
| Indianapolis Colts | 522 | 32.63 |
| Kansas City Chiefs | 483 | 30.19 |
| San Diego Chargers | 446 | 27.88 |
| New England Patriots | 437 | 27.31 |
| Green Bay Packers | 424 | 26.50 |
| Minnesota Vikings | 405 | 25.31 |
| Buffalo Bills | 395 | 24.69 |
| Philadelphia Eagles | 386 | 24.13 |
| Denver Broncos | 381 | 23.81 |
| Cincinnati Bengals | 374 | 23.38 |
| Pittsburgh Steelers | 372 | 23.25 |
| Seattle Seahawks | 371 | 23.19 |
| Carolina Panthers | 355 | 22.19 |
| New Orleans Saints | 348 | 21.75 |
| Tennessee Titans | 344 | 21.50 |
| Atlanta Falcons | 340 | 21.25 |
| New York Jets | 333 | 20.81 |
| Oakland Raiders | 320 | 20.00 |
| St. Louis Rams | 319 | 19.94 |
| Baltimore Ravens | 317 | 19.81 |
| Houston Texans | 309 | 19.31 |
| New York Giants | 303 | 18.94 |
| Tampa Bay Buccaneers | 301 | 18.81 |
| Detroit Lions | 296 | 18.50 |
| Dallas Cowboys | 293 | 18.31 |
| Arizona Cardinals | 284 | 17.75 |
| Cleveland Browns | 276 | 17.25 |
| Miami Dolphins | 275 | 17.19 |
| Jacksonville Jaguars | 261 | 16.31 |
| San Francisco 49ers | 259 | 16.19 |
| Washington Redskins | 240 | 15.00 |
| Chicago Bears | 231 | 14.44 |
Note: Regular season only.