TEAM | PTS SCORED | AVG |
|---|---|---|
| Denver Broncos | 472 | 29.50 |
| Green Bay Packers | 422 | 26.38 |
| Jacksonville Jaguars | 394 | 24.63 |
| Detroit Lions | 379 | 23.69 |
| San Francisco 49ers | 375 | 23.44 |
| Kansas City Chiefs | 375 | 23.44 |
| Pittsburgh Steelers | 372 | 23.25 |
| New England Patriots | 369 | 23.06 |
| Seattle Seahawks | 365 | 22.81 |
| Cincinnati Bengals | 355 | 22.19 |
| Minnesota Vikings | 354 | 22.13 |
| New York Jets | 348 | 21.75 |
| Miami Dolphins | 339 | 21.19 |
| Tennessee Oilers | 333 | 20.81 |
| Washington Redskins | 327 | 20.44 |
| Baltimore Ravens | 326 | 20.38 |
| Oakland Raiders | 324 | 20.25 |
| Atlanta Falcons | 320 | 20.00 |
| Philadelphia Eagles | 317 | 19.81 |
| Indianapolis Colts | 313 | 19.56 |
| New York Giants | 307 | 19.19 |
| Dallas Cowboys | 304 | 19.00 |
| Tampa Bay Buccaneers | 299 | 18.69 |
| St. Louis Rams | 299 | 18.69 |
| Arizona Cardinals | 283 | 17.69 |
| San Diego Chargers | 266 | 16.63 |
| Carolina Panthers | 265 | 16.56 |
| Chicago Bears | 263 | 16.44 |
| Buffalo Bills | 255 | 15.94 |
| New Orleans Saints | 237 | 14.81 |
Note: Regular season only.