TEAM | PTS SCORED | AVG |
|---|---|---|
| San Francisco 49ers | 505 | 31.56 |
| Dallas Cowboys | 414 | 25.88 |
| Miami Dolphins | 389 | 24.31 |
| Green Bay Packers | 382 | 23.88 |
| San Diego Chargers | 381 | 23.81 |
| Detroit Lions | 357 | 22.31 |
| Minnesota Vikings | 356 | 22.25 |
| New England Patriots | 351 | 21.94 |
| New Orleans Saints | 348 | 21.75 |
| Denver Broncos | 347 | 21.69 |
| Cleveland Browns | 340 | 21.25 |
| Buffalo Bills | 340 | 21.25 |
| Washington Redskins | 320 | 20.00 |
| Kansas City Chiefs | 319 | 19.94 |
| Atlanta Falcons | 317 | 19.81 |
| Pittsburgh Steelers | 316 | 19.75 |
| Philadelphia Eagles | 308 | 19.25 |
| Indianapolis Colts | 307 | 19.19 |
| Los Angeles Raiders | 303 | 18.94 |
| Seattle Seahawks | 287 | 17.94 |
| Los Angeles Rams | 286 | 17.88 |
| New York Giants | 279 | 17.44 |
| Cincinnati Bengals | 276 | 17.25 |
| Chicago Bears | 271 | 16.94 |
| New York Jets | 264 | 16.50 |
| Tampa Bay Buccaneers | 251 | 15.69 |
| Arizona Cardinals | 235 | 14.69 |
| Houston Oilers | 226 | 14.13 |
Note: Regular season only.