TEAM | PTS SCORED | AVG |
|---|---|---|
| San Francisco 49ers | 473 | 29.56 |
| Dallas Cowboys | 376 | 23.50 |
| Denver Broncos | 373 | 23.31 |
| Houston Oilers | 368 | 23.00 |
| Miami Dolphins | 349 | 21.81 |
| Green Bay Packers | 340 | 21.25 |
| Buffalo Bills | 329 | 20.56 |
| Kansas City Chiefs | 328 | 20.50 |
| Phoenix Cardinals | 326 | 20.38 |
| San Diego Chargers | 322 | 20.13 |
| New Orleans Saints | 317 | 19.81 |
| Atlanta Falcons | 316 | 19.75 |
| Pittsburgh Steelers | 308 | 19.25 |
| Los Angeles Raiders | 306 | 19.13 |
| Cleveland Browns | 304 | 19.00 |
| Detroit Lions | 298 | 18.63 |
| Philadelphia Eagles | 293 | 18.31 |
| New York Giants | 288 | 18.00 |
| Seattle Seahawks | 280 | 17.50 |
| Minnesota Vikings | 277 | 17.31 |
| New York Jets | 270 | 16.88 |
| New England Patriots | 238 | 14.88 |
| Tampa Bay Buccaneers | 237 | 14.81 |
| Chicago Bears | 234 | 14.63 |
| Washington Redskins | 230 | 14.38 |
| Los Angeles Rams | 221 | 13.81 |
| Indianapolis Colts | 189 | 11.81 |
| Cincinnati Bengals | 187 | 11.69 |
Note: Regular season only.