TEAM | PTS SCORED | AVG |
|---|---|---|
| San Francisco 49ers | 431 | 26.94 |
| Dallas Cowboys | 409 | 25.56 |
| Buffalo Bills | 381 | 23.81 |
| Minnesota Vikings | 374 | 23.38 |
| Philadelphia Eagles | 354 | 22.13 |
| Houston Oilers | 352 | 22.00 |
| Kansas City Chiefs | 348 | 21.75 |
| Miami Dolphins | 340 | 21.25 |
| San Diego Chargers | 335 | 20.94 |
| New Orleans Saints | 330 | 20.63 |
| Atlanta Falcons | 327 | 20.44 |
| Los Angeles Rams | 313 | 19.56 |
| New York Giants | 306 | 19.13 |
| Washington Redskins | 300 | 18.75 |
| Pittsburgh Steelers | 299 | 18.69 |
| Chicago Bears | 295 | 18.44 |
| Green Bay Packers | 276 | 17.25 |
| Cincinnati Bengals | 274 | 17.13 |
| Detroit Lions | 273 | 17.06 |
| Cleveland Browns | 272 | 17.00 |
| Tampa Bay Buccaneers | 267 | 16.69 |
| Denver Broncos | 262 | 16.38 |
| Los Angeles Raiders | 249 | 15.56 |
| Phoenix Cardinals | 243 | 15.19 |
| New York Jets | 220 | 13.75 |
| Indianapolis Colts | 216 | 13.50 |
| New England Patriots | 205 | 12.81 |
| Seattle Seahawks | 140 | 8.75 |
Note: Regular season only.