TEAM | PTS SCORED | AVG |
|---|---|---|
| Buffalo Bills | 428 | 26.75 |
| Houston Oilers | 405 | 25.31 |
| Philadelphia Eagles | 396 | 24.75 |
| Washington Redskins | 381 | 23.81 |
| Detroit Lions | 373 | 23.31 |
| Kansas City Chiefs | 369 | 23.06 |
| Cincinnati Bengals | 360 | 22.50 |
| San Francisco 49ers | 353 | 22.06 |
| Minnesota Vikings | 351 | 21.94 |
| Atlanta Falcons | 348 | 21.75 |
| Chicago Bears | 348 | 21.75 |
| Los Angeles Rams | 345 | 21.56 |
| Los Angeles Raiders | 337 | 21.06 |
| Miami Dolphins | 336 | 21.00 |
| New York Giants | 335 | 20.94 |
| Denver Broncos | 331 | 20.69 |
| San Diego Chargers | 315 | 19.69 |
| Seattle Seahawks | 306 | 19.13 |
| New York Jets | 295 | 18.44 |
| Pittsburgh Steelers | 292 | 18.25 |
| Indianapolis Colts | 281 | 17.56 |
| New Orleans Saints | 274 | 17.13 |
| Green Bay Packers | 271 | 16.94 |
| Phoenix Cardinals | 268 | 16.75 |
| Tampa Bay Buccaneers | 264 | 16.50 |
| Dallas Cowboys | 244 | 15.25 |
| Cleveland Browns | 228 | 14.25 |
| New England Patriots | 181 | 11.31 |
Note: Regular season only.