TEAM | PTS SCORED | AVG |
|---|---|---|
| San Francisco 49ers | 442 | 27.63 |
| Los Angeles Rams | 426 | 26.63 |
| Buffalo Bills | 409 | 25.56 |
| Cincinnati Bengals | 404 | 25.25 |
| Washington Redskins | 386 | 24.13 |
| New Orleans Saints | 386 | 24.13 |
| Houston Oilers | 365 | 22.81 |
| Green Bay Packers | 362 | 22.63 |
| Denver Broncos | 362 | 22.63 |
| Chicago Bears | 358 | 22.38 |
| Minnesota Vikings | 351 | 21.94 |
| New York Giants | 348 | 21.75 |
| Philadelphia Eagles | 342 | 21.38 |
| Cleveland Browns | 334 | 20.88 |
| Miami Dolphins | 331 | 20.69 |
| Tampa Bay Buccaneers | 320 | 20.00 |
| Kansas City Chiefs | 318 | 19.88 |
| Los Angeles Raiders | 315 | 19.69 |
| Detroit Lions | 312 | 19.50 |
| Indianapolis Colts | 298 | 18.63 |
| New England Patriots | 297 | 18.56 |
| Atlanta Falcons | 279 | 17.44 |
| San Diego Chargers | 266 | 16.63 |
| Pittsburgh Steelers | 265 | 16.56 |
| Phoenix Cardinals | 258 | 16.13 |
| New York Jets | 253 | 15.81 |
| Seattle Seahawks | 241 | 15.06 |
| Dallas Cowboys | 204 | 12.75 |
Note: Regular season only.