TEAM | PTS SCORED | AVG |
|---|---|---|
| San Francisco 49ers | 459 | 30.60 |
| New Orleans Saints | 422 | 28.13 |
| Cleveland Browns | 390 | 26.00 |
| Denver Broncos | 379 | 25.27 |
| Washington Redskins | 379 | 25.27 |
| Seattle Seahawks | 371 | 24.73 |
| Miami Dolphins | 362 | 24.13 |
| St. Louis Cardinals | 362 | 24.13 |
| Chicago Bears | 356 | 23.73 |
| Houston Oilers | 345 | 23.00 |
| Dallas Cowboys | 340 | 22.67 |
| Philadelphia Eagles | 337 | 22.47 |
| Minnesota Vikings | 336 | 22.40 |
| New York Jets | 334 | 22.27 |
| New England Patriots | 320 | 21.33 |
| Los Angeles Rams | 317 | 21.13 |
| Los Angeles Raiders | 301 | 20.07 |
| Indianapolis Colts | 300 | 20.00 |
| Tampa Bay Buccaneers | 286 | 19.07 |
| Pittsburgh Steelers | 285 | 19.00 |
| Cincinnati Bengals | 285 | 19.00 |
| New York Giants | 280 | 18.67 |
| Kansas City Chiefs | 273 | 18.20 |
| Buffalo Bills | 270 | 18.00 |
| Detroit Lions | 269 | 17.93 |
| Green Bay Packers | 255 | 17.00 |
| San Diego Chargers | 253 | 16.87 |
| Atlanta Falcons | 205 | 13.67 |
Note: Regular season only.