TEAM | PTS SCORED | AVG |
|---|---|---|
| Miami Dolphins | 430 | 26.88 |
| New England Patriots | 412 | 25.75 |
| Cincinnati Bengals | 409 | 25.56 |
| Minnesota Vikings | 398 | 24.88 |
| Cleveland Browns | 391 | 24.44 |
| Denver Broncos | 378 | 23.63 |
| San Francisco 49ers | 374 | 23.38 |
| New York Giants | 371 | 23.19 |
| Washington Redskins | 368 | 23.00 |
| Seattle Seahawks | 366 | 22.88 |
| New York Jets | 364 | 22.75 |
| Kansas City Chiefs | 358 | 22.38 |
| Chicago Bears | 352 | 22.00 |
| Dallas Cowboys | 346 | 21.63 |
| San Diego Chargers | 335 | 20.94 |
| Los Angeles Raiders | 323 | 20.19 |
| Los Angeles Rams | 309 | 19.31 |
| Pittsburgh Steelers | 307 | 19.19 |
| New Orleans Saints | 288 | 18.00 |
| Buffalo Bills | 287 | 17.94 |
| Atlanta Falcons | 280 | 17.50 |
| Detroit Lions | 277 | 17.31 |
| Houston Oilers | 274 | 17.13 |
| Philadelphia Eagles | 256 | 16.00 |
| Green Bay Packers | 254 | 15.88 |
| Tampa Bay Buccaneers | 239 | 14.94 |
| Indianapolis Colts | 229 | 14.31 |
| St. Louis Cardinals | 218 | 13.63 |
Note: Regular season only.