TEAM | PTS SCORED | AVG |
|---|---|---|
| Dallas Cowboys | 384 | 24.00 |
| Miami Dolphins | 372 | 23.25 |
| New York Jets | 359 | 22.44 |
| New England Patriots | 358 | 22.38 |
| Pittsburgh Steelers | 356 | 22.25 |
| San Diego Chargers | 355 | 22.19 |
| Seattle Seahawks | 345 | 21.56 |
| Cleveland Browns | 334 | 20.88 |
| Los Angeles Rams | 316 | 19.75 |
| Oakland Raiders | 311 | 19.44 |
| Buffalo Bills | 302 | 18.88 |
| Minnesota Vikings | 294 | 18.38 |
| Detroit Lions | 290 | 18.13 |
| Houston Oilers | 283 | 17.69 |
| Denver Broncos | 282 | 17.63 |
| New Orleans Saints | 281 | 17.56 |
| Washington Redskins | 273 | 17.06 |
| Philadelphia Eagles | 270 | 16.88 |
| New York Giants | 264 | 16.50 |
| Chicago Bears | 253 | 15.81 |
| Cincinnati Bengals | 252 | 15.75 |
| Green Bay Packers | 249 | 15.56 |
| St. Louis Cardinals | 248 | 15.50 |
| Kansas City Chiefs | 243 | 15.19 |
| Tampa Bay Buccaneers | 241 | 15.06 |
| Atlanta Falcons | 240 | 15.00 |
| Baltimore Colts | 239 | 14.94 |
| San Francisco 49ers | 219 | 13.69 |
Note: Regular season only.