TEAM | SCK'd | AVG/ GAME |
|---|---|---|
| Los Angeles Rams | 22 | 1.4 |
| Dallas Cowboys | 23 | 1.4 |
| New Orleans Saints | 25 | 1.6 |
| Kansas City Chiefs | 25 | 1.6 |
| Minnesota Vikings | 28 | 1.8 |
| New England Patriots | 28 | 1.8 |
| Baltimore Ravens | 28 | 1.8 |
| Las Vegas Raiders | 29 | 1.8 |
| Pittsburgh Steelers | 32 | 2.0 |
| Indianapolis Colts | 32 | 2.0 |
| Los Angeles Chargers | 34 | 2.1 |
| Green Bay Packers | 36 | 2.3 |
| San Francisco 49ers | 36 | 2.3 |
| Philadelphia Eagles | 37 | 2.3 |
| Buffalo Bills | 40 | 2.5 |
| Denver Broncos | 41 | 2.6 |
| Cleveland Browns | 41 | 2.6 |
| Jacksonville Jaguars | 42 | 2.6 |
| Detroit Lions | 43 | 2.7 |
| New York Giants | 43 | 2.7 |
| Chicago Bears | 45 | 2.8 |
| Tampa Bay Buccaneers | 47 | 2.9 |
| Cincinnati Bengals | 48 | 3.0 |
| Seattle Seahawks | 48 | 3.0 |
| Houston Texans | 49 | 3.1 |
| Washington Commanders | 50 | 3.1 |
| Arizona Cardinals | 50 | 3.1 |
| Atlanta Falcons | 50 | 3.1 |
| New York Jets | 52 | 3.3 |
| Tennessee Titans | 56 | 3.5 |
| Carolina Panthers | 58 | 3.6 |
| Miami Dolphins | 58 | 3.6 |
Note: Regular season only.