TEAM | SCK'd | AVG/ GAME |
|---|---|---|
| Denver Broncos | 16 | 1.1 |
| Baltimore Ravens | 19 | 1.2 |
| Cincinnati Bengals | 20 | 1.3 |
| Atlanta Falcons | 25 | 1.7 |
| Las Vegas Raiders | 25 | 1.7 |
| New England Patriots | 26 | 1.6 |
| Arizona Cardinals | 26 | 1.7 |
| Houston Texans | 26 | 1.6 |
| Green Bay Packers | 29 | 1.9 |
| Indianapolis Colts | 29 | 1.8 |
| Dallas Cowboys | 30 | 1.9 |
| New York Giants | 30 | 1.9 |
| New Orleans Saints | 30 | 1.9 |
| Cleveland Browns | 31 | 1.9 |
| Philadelphia Eagles | 32 | 2.0 |
| Pittsburgh Steelers | 33 | 2.2 |
| Los Angeles Chargers | 37 | 2.3 |
| Seattle Seahawks | 39 | 2.6 |
| Buffalo Bills | 39 | 2.4 |
| Chicago Bears | 41 | 2.6 |
| Carolina Panthers | 41 | 2.7 |
| Los Angeles Rams | 43 | 2.9 |
| Detroit Lions | 43 | 2.9 |
| Miami Dolphins | 46 | 2.9 |
| New York Jets | 47 | 2.9 |
| Kansas City Chiefs | 49 | 3.1 |
| Tennessee Titans | 50 | 3.1 |
| San Francisco 49ers | 51 | 3.4 |
| Minnesota Vikings | 51 | 3.2 |
| Tampa Bay Buccaneers | 52 | 3.3 |
| Washington Commanders | 58 | 3.6 |
| Jacksonville Jaguars | 71 | 4.4 |
Note: Regular season only.