TEAM | SCK'd | AVG/ GAME |
|---|---|---|
| Denver Broncos | 20 | 1.3 |
| Detroit Lions | 23 | 1.4 |
| Cincinnati Bengals | 29 | 1.8 |
| Chicago Bears | 30 | 1.9 |
| Los Angeles Chargers | 30 | 1.9 |
| Indianapolis Colts | 32 | 2.0 |
| Dallas Cowboys | 35 | 2.2 |
| Los Angeles Rams | 36 | 2.3 |
| New Orleans Saints | 37 | 2.3 |
| Tennessee Titans | 37 | 2.3 |
| San Francisco 49ers | 39 | 2.4 |
| New York Giants | 40 | 2.5 |
| New England Patriots | 40 | 2.5 |
| Arizona Cardinals | 41 | 2.6 |
| Kansas City Chiefs | 41 | 2.6 |
| Houston Texans | 42 | 2.6 |
| Pittsburgh Steelers | 43 | 2.7 |
| Washington Commanders | 43 | 2.7 |
| Carolina Panthers | 43 | 2.7 |
| Atlanta Falcons | 44 | 2.8 |
| Minnesota Vikings | 44 | 2.8 |
| Las Vegas Raiders | 44 | 2.8 |
| Seattle Seahawks | 44 | 2.8 |
| Green Bay Packers | 45 | 2.8 |
| Philadelphia Eagles | 46 | 2.9 |
| Tampa Bay Buccaneers | 47 | 2.9 |
| New York Jets | 47 | 2.9 |
| Buffalo Bills | 48 | 3.0 |
| Baltimore Ravens | 48 | 3.0 |
| Cleveland Browns | 49 | 3.1 |
| Jacksonville Jaguars | 50 | 3.1 |
| Miami Dolphins | 58 | 3.6 |
Note: Regular season only.