TEAM | SCK'd | AVG/ GAME |
|---|---|---|
| New York Giants | 16 | 1.0 |
| Indianapolis Colts | 16 | 1.0 |
| Atlanta Falcons | 23 | 1.4 |
| New England Patriots | 25 | 1.6 |
| New Orleans Saints | 26 | 1.6 |
| Tennessee Titans | 27 | 1.7 |
| Detroit Lions | 27 | 1.7 |
| New York Jets | 28 | 1.8 |
| Cincinnati Bengals | 28 | 1.8 |
| Tampa Bay Buccaneers | 30 | 1.9 |
| Dallas Cowboys | 31 | 1.9 |
| Kansas City Chiefs | 32 | 2.0 |
| Houston Texans | 32 | 2.0 |
| Buffalo Bills | 34 | 2.1 |
| Los Angeles Rams | 34 | 2.1 |
| Seattle Seahawks | 35 | 2.2 |
| Cleveland Browns | 36 | 2.3 |
| Minnesota Vikings | 36 | 2.3 |
| Jacksonville Jaguars | 38 | 2.4 |
| Los Angeles Chargers | 38 | 2.4 |
| Miami Dolphins | 38 | 2.4 |
| Green Bay Packers | 38 | 2.4 |
| Baltimore Ravens | 40 | 2.5 |
| Denver Broncos | 40 | 2.5 |
| Pittsburgh Steelers | 43 | 2.7 |
| San Francisco 49ers | 44 | 2.8 |
| Las Vegas Raiders | 44 | 2.8 |
| Washington Commanders | 46 | 2.9 |
| Philadelphia Eagles | 49 | 3.1 |
| Carolina Panthers | 50 | 3.1 |
| Arizona Cardinals | 50 | 3.1 |
| Chicago Bears | 56 | 3.5 |
Note: Regular season only.