TEAM | SCK'd | AVG/ GAME |
|---|---|---|
| Cleveland Browns | 14 | 0.9 |
| Miami Dolphins | 18 | 1.1 |
| Kansas City Chiefs | 19 | 1.2 |
| Dallas Cowboys | 20 | 1.3 |
| Washington Commanders | 21 | 1.3 |
| New England Patriots | 22 | 1.4 |
| New Orleans Saints | 24 | 1.5 |
| Chicago Bears | 25 | 1.6 |
| Detroit Lions | 26 | 1.6 |
| Indianapolis Colts | 28 | 1.8 |
| New York Jets | 28 | 1.8 |
| Los Angeles Chargers | 29 | 1.8 |
| Tampa Bay Buccaneers | 30 | 1.9 |
| Minnesota Vikings | 31 | 1.9 |
| Green Bay Packers | 33 | 2.1 |
| Arizona Cardinals | 34 | 2.1 |
| Los Angeles Rams | 35 | 2.2 |
| San Francisco 49ers | 35 | 2.2 |
| Atlanta Falcons | 37 | 2.3 |
| Pittsburgh Steelers | 39 | 2.4 |
| Seattle Seahawks | 40 | 2.5 |
| Buffalo Bills | 41 | 2.6 |
| Cincinnati Bengals | 44 | 2.8 |
| New York Giants | 46 | 2.9 |
| Philadelphia Eagles | 48 | 3.0 |
| Las Vegas Raiders | 50 | 3.1 |
| Denver Broncos | 55 | 3.4 |
| Tennessee Titans | 65 | 4.1 |
Note: Regular season only.