TEAM | SCK'd | AVG/ GAME |
|---|---|---|
| New York Jets | 21 | 1.3 |
| New England Patriots | 23 | 1.4 |
| Indianapolis Colts | 29 | 1.8 |
| Dallas Cowboys | 29 | 1.8 |
| Green Bay Packers | 30 | 1.9 |
| Miami Dolphins | 30 | 1.9 |
| Buffalo Bills | 31 | 1.9 |
| Los Angeles Rams | 31 | 1.9 |
| Los Angeles Chargers | 32 | 2.0 |
| Arizona Cardinals | 33 | 2.1 |
| San Francisco 49ers | 35 | 2.2 |
| Kansas City Chiefs | 35 | 2.2 |
| Minnesota Vikings | 35 | 2.2 |
| Denver Broncos | 39 | 2.4 |
| Tampa Bay Buccaneers | 39 | 2.4 |
| Washington Commanders | 40 | 2.5 |
| Atlanta Falcons | 40 | 2.5 |
| New York Giants | 40 | 2.5 |
| New Orleans Saints | 40 | 2.5 |
| Philadelphia Eagles | 42 | 2.6 |
| Tennessee Titans | 43 | 2.7 |
| Cleveland Browns | 45 | 2.8 |
| Detroit Lions | 46 | 2.9 |
| Seattle Seahawks | 48 | 3.0 |
| Pittsburgh Steelers | 48 | 3.0 |
| Chicago Bears | 48 | 3.0 |
| Las Vegas Raiders | 50 | 3.1 |
| Cincinnati Bengals | 53 | 3.3 |
Note: Regular season only.