TEAM | SCK'd | AVG/ GAME |
|---|---|---|
| Miami Dolphins | 13 | 0.9 |
| Indianapolis Colts | 24 | 1.6 |
| Los Angeles Rams | 25 | 1.7 |
| Detroit Lions | 26 | 1.7 |
| Washington Commanders | 27 | 1.8 |
| Pittsburgh Steelers | 27 | 1.8 |
| San Francisco 49ers | 29 | 1.9 |
| Cleveland Browns | 29 | 1.9 |
| New Orleans Saints | 29 | 1.9 |
| Tennessee Titans | 30 | 2.0 |
| Denver Broncos | 30 | 2.0 |
| Cincinnati Bengals | 32 | 2.1 |
| New England Patriots | 33 | 2.2 |
| Seattle Seahawks | 36 | 2.4 |
| Buffalo Bills | 37 | 2.5 |
| Los Angeles Chargers | 39 | 2.6 |
| Tampa Bay Buccaneers | 43 | 2.9 |
| Green Bay Packers | 45 | 3.0 |
| Atlanta Falcons | 46 | 3.1 |
| Kansas City Chiefs | 48 | 3.2 |
| Chicago Bears | 48 | 3.2 |
| Minnesota Vikings | 52 | 3.5 |
| Dallas Cowboys | 52 | 3.5 |
| Las Vegas Raiders | 53 | 3.5 |
| Arizona Cardinals | 54 | 3.6 |
| New York Giants | 61 | 4.1 |
| New York Jets | 66 | 4.4 |
| Philadelphia Eagles | 72 | 4.8 |
Note: Regular season only.