TEAM | SCK'd | AVG/ GAME |
|---|---|---|
| Miami Dolphins | 17 | 1.1 |
| Pittsburgh Steelers | 20 | 1.3 |
| Chicago Bears | 24 | 1.5 |
| San Francisco 49ers | 26 | 1.6 |
| New Orleans Saints | 27 | 1.7 |
| Los Angeles Rams | 27 | 1.7 |
| Cincinnati Bengals | 28 | 1.8 |
| Washington Commanders | 28 | 1.8 |
| Los Angeles Chargers | 32 | 2.0 |
| Green Bay Packers | 37 | 2.3 |
| Denver Broncos | 38 | 2.4 |
| Detroit Lions | 39 | 2.4 |
| Cleveland Browns | 39 | 2.4 |
| Seattle Seahawks | 39 | 2.4 |
| Minnesota Vikings | 44 | 2.8 |
| Buffalo Bills | 45 | 2.8 |
| New York Jets | 45 | 2.8 |
| New York Giants | 46 | 2.9 |
| New England Patriots | 47 | 2.9 |
| Tennessee Titans | 48 | 3.0 |
| Kansas City Chiefs | 50 | 3.1 |
| Indianapolis Colts | 53 | 3.3 |
| Atlanta Falcons | 56 | 3.5 |
| Tampa Bay Buccaneers | 56 | 3.5 |
| Arizona Cardinals | 59 | 3.7 |
| Dallas Cowboys | 60 | 3.8 |
| Las Vegas Raiders | 64 | 4.0 |
| Philadelphia Eagles | 104 | 6.5 |
Note: Regular season only.