TEAM | SCK'd | AVG/ GAME |
|---|---|---|
| Miami Dolphins | 23 | 1.4 |
| Los Angeles Rams | 23 | 1.4 |
| Los Angeles Chargers | 28 | 1.8 |
| San Francisco 49ers | 33 | 2.1 |
| Cleveland Browns | 33 | 2.1 |
| Washington Commanders | 35 | 2.2 |
| New Orleans Saints | 35 | 2.2 |
| Buffalo Bills | 37 | 2.3 |
| Dallas Cowboys | 37 | 2.3 |
| Cincinnati Bengals | 40 | 2.5 |
| Green Bay Packers | 42 | 2.6 |
| New York Jets | 43 | 2.7 |
| Minnesota Vikings | 43 | 2.7 |
| New England Patriots | 45 | 2.8 |
| Detroit Lions | 45 | 2.8 |
| Kansas City Chiefs | 46 | 2.9 |
| Indianapolis Colts | 47 | 2.9 |
| Seattle Seahawks | 47 | 2.9 |
| New York Giants | 49 | 3.1 |
| Tampa Bay Buccaneers | 49 | 3.1 |
| Tennessee Titans | 49 | 3.1 |
| Pittsburgh Steelers | 52 | 3.3 |
| Chicago Bears | 53 | 3.3 |
| Denver Broncos | 55 | 3.4 |
| Las Vegas Raiders | 55 | 3.4 |
| Atlanta Falcons | 55 | 3.4 |
| Philadelphia Eagles | 57 | 3.6 |
| Arizona Cardinals | 59 | 3.7 |
Note: Regular season only.