TEAM | SCK'd | AVG/ GAME |
|---|---|---|
| Tennessee Titans | 17 | 1.1 |
| Kansas City Chiefs | 21 | 1.3 |
| Arizona Cardinals | 22 | 1.4 |
| New England Patriots | 24 | 1.5 |
| Pittsburgh Steelers | 25 | 1.6 |
| Miami Dolphins | 27 | 1.7 |
| Buffalo Bills | 30 | 1.9 |
| Minnesota Vikings | 30 | 1.9 |
| Los Angeles Chargers | 32 | 2.0 |
| Dallas Cowboys | 33 | 2.1 |
| Los Angeles Rams | 34 | 2.1 |
| Chicago Bears | 34 | 2.1 |
| Cleveland Browns | 35 | 2.2 |
| Green Bay Packers | 37 | 2.3 |
| New Orleans Saints | 37 | 2.3 |
| Cincinnati Bengals | 38 | 2.4 |
| New York Giants | 38 | 2.4 |
| Las Vegas Raiders | 39 | 2.4 |
| Philadelphia Eagles | 41 | 2.6 |
| San Francisco 49ers | 42 | 2.6 |
| New York Jets | 43 | 2.7 |
| Seattle Seahawks | 44 | 2.8 |
| Washington Commanders | 46 | 2.9 |
| Detroit Lions | 47 | 2.9 |
| Denver Broncos | 48 | 3.0 |
| Indianapolis Colts | 49 | 3.1 |
| Tampa Bay Buccaneers | 52 | 3.3 |
| Atlanta Falcons | 56 | 3.5 |
Note: Regular season only.