TEAM | SCK'd | AVG/ GAME |
|---|---|---|
| New England Patriots | 14 | 1.0 |
| Arizona Cardinals | 15 | 1.1 |
| Seattle Seahawks | 21 | 1.5 |
| Tennessee Titans | 23 | 1.6 |
| Los Angeles Chargers | 24 | 1.7 |
| Cleveland Browns | 24 | 1.7 |
| Las Vegas Raiders | 25 | 1.8 |
| Los Angeles Rams | 25 | 1.8 |
| Indianapolis Colts | 26 | 1.9 |
| Chicago Bears | 26 | 1.9 |
| Pittsburgh Steelers | 27 | 1.9 |
| Cincinnati Bengals | 31 | 2.2 |
| Green Bay Packers | 32 | 2.3 |
| Dallas Cowboys | 33 | 2.4 |
| Minnesota Vikings | 35 | 2.5 |
| New York Jets | 35 | 2.5 |
| Miami Dolphins | 36 | 2.6 |
| San Francisco 49ers | 36 | 2.6 |
| Buffalo Bills | 36 | 2.6 |
| Atlanta Falcons | 40 | 2.9 |
| New Orleans Saints | 46 | 3.3 |
| New York Giants | 46 | 3.3 |
| Philadelphia Eagles | 47 | 3.4 |
| Tampa Bay Buccaneers | 48 | 3.4 |
| Kansas City Chiefs | 48 | 3.4 |
| Denver Broncos | 50 | 3.6 |
| Washington Commanders | 52 | 3.7 |
| Detroit Lions | 54 | 3.9 |
Note: Regular season only.