TEAM | SCK'd | AVG/ GAME |
|---|---|---|
| Arizona Cardinals | 8 | 0.6 |
| Buffalo Bills | 22 | 1.6 |
| Miami Dolphins | 23 | 1.6 |
| Las Vegas Raiders | 26 | 1.9 |
| Washington Commanders | 27 | 1.9 |
| Tennessee Titans | 27 | 1.9 |
| Minnesota Vikings | 29 | 2.1 |
| Philadelphia Eagles | 30 | 2.1 |
| Los Angeles Rams | 30 | 2.1 |
| Pittsburgh Steelers | 31 | 2.2 |
| Atlanta Falcons | 32 | 2.3 |
| Chicago Bears | 32 | 2.3 |
| San Francisco 49ers | 33 | 2.4 |
| Cincinnati Bengals | 34 | 2.4 |
| New York Jets | 34 | 2.4 |
| Cleveland Browns | 38 | 2.7 |
| Indianapolis Colts | 38 | 2.7 |
| Dallas Cowboys | 39 | 2.8 |
| New England Patriots | 39 | 2.8 |
| Detroit Lions | 41 | 2.9 |
| Green Bay Packers | 42 | 3.0 |
| Denver Broncos | 47 | 3.4 |
| New York Giants | 49 | 3.5 |
| Los Angeles Chargers | 50 | 3.6 |
| New Orleans Saints | 53 | 3.8 |
| Kansas City Chiefs | 53 | 3.8 |
Note: Regular season only.