TEAM | PTS ALLOWED | AVG |
|---|---|---|
| New England Patriots | 225 | 14.06 |
| Buffalo Bills | 259 | 16.19 |
| Baltimore Ravens | 282 | 17.63 |
| Chicago Bears | 298 | 18.63 |
| Minnesota Vikings | 303 | 18.94 |
| Pittsburgh Steelers | 303 | 18.94 |
| Kansas City Chiefs | 308 | 19.25 |
| San Francisco 49ers | 310 | 19.38 |
| Green Bay Packers | 313 | 19.56 |
| Denver Broncos | 316 | 19.75 |
| Dallas Cowboys | 321 | 20.06 |
| Tennessee Titans | 331 | 20.69 |
| New Orleans Saints | 341 | 21.31 |
| Los Angeles Chargers | 345 | 21.56 |
| Philadelphia Eagles | 354 | 22.13 |
| New York Jets | 359 | 22.44 |
| Los Angeles Rams | 364 | 22.75 |
| Indianapolis Colts | 373 | 23.31 |
| Houston Texans | 385 | 24.06 |
| Cleveland Browns | 393 | 24.56 |
| Jacksonville Jaguars | 397 | 24.81 |
| Seattle Seahawks | 398 | 24.88 |
| Atlanta Falcons | 399 | 24.94 |
| Oakland Raiders | 419 | 26.19 |
| Cincinnati Bengals | 420 | 26.25 |
| Detroit Lions | 423 | 26.44 |
| Washington Redskins | 435 | 27.19 |
| Arizona Cardinals | 442 | 27.63 |
| Tampa Bay Buccaneers | 449 | 28.06 |
| New York Giants | 451 | 28.19 |
| Carolina Panthers | 470 | 29.38 |
| Miami Dolphins | 494 | 30.88 |
Note: Regular season only.