TEAM | PTS ALLOWED | AVG |
|---|---|---|
| Chicago Bears | 283 | 17.69 |
| Baltimore Ravens | 287 | 17.94 |
| Tennessee Titans | 303 | 18.94 |
| Jacksonville Jaguars | 316 | 19.75 |
| Houston Texans | 316 | 19.75 |
| Dallas Cowboys | 324 | 20.25 |
| New England Patriots | 325 | 20.31 |
| Los Angeles Chargers | 329 | 20.56 |
| Minnesota Vikings | 341 | 21.31 |
| Indianapolis Colts | 344 | 21.50 |
| Seattle Seahawks | 347 | 21.69 |
| Philadelphia Eagles | 348 | 21.75 |
| Denver Broncos | 349 | 21.81 |
| New Orleans Saints | 353 | 22.06 |
| Washington Redskins | 359 | 22.44 |
| Pittsburgh Steelers | 360 | 22.50 |
| Detroit Lions | 360 | 22.50 |
| Buffalo Bills | 374 | 23.38 |
| Carolina Panthers | 382 | 23.88 |
| Los Angeles Rams | 384 | 24.00 |
| Cleveland Browns | 392 | 24.50 |
| Green Bay Packers | 400 | 25.00 |
| New York Giants | 412 | 25.75 |
| Kansas City Chiefs | 421 | 26.31 |
| Atlanta Falcons | 423 | 26.44 |
| Arizona Cardinals | 425 | 26.56 |
| Miami Dolphins | 433 | 27.06 |
| San Francisco 49ers | 435 | 27.19 |
| New York Jets | 441 | 27.56 |
| Cincinnati Bengals | 455 | 28.44 |
| Tampa Bay Buccaneers | 464 | 29.00 |
| Oakland Raiders | 467 | 29.19 |
Note: Regular season only.