TEAM | PTS ALLOWED | AVG |
|---|---|---|
| Seattle Seahawks | 254 | 15.88 |
| Kansas City Chiefs | 281 | 17.56 |
| Detroit Lions | 282 | 17.63 |
| Buffalo Bills | 289 | 18.06 |
| Arizona Cardinals | 299 | 18.69 |
| Baltimore Ravens | 302 | 18.88 |
| Houston Texans | 307 | 19.19 |
| New England Patriots | 313 | 19.56 |
| Cleveland Browns | 337 | 21.06 |
| San Francisco 49ers | 340 | 21.25 |
| Minnesota Vikings | 343 | 21.44 |
| Cincinnati Bengals | 344 | 21.50 |
| San Diego Chargers | 348 | 21.75 |
| Green Bay Packers | 348 | 21.75 |
| Dallas Cowboys | 352 | 22.00 |
| St. Louis Rams | 354 | 22.13 |
| Denver Broncos | 354 | 22.13 |
| Pittsburgh Steelers | 368 | 23.00 |
| Indianapolis Colts | 369 | 23.06 |
| Miami Dolphins | 373 | 23.31 |
| Carolina Panthers | 374 | 23.38 |
| New York Giants | 400 | 25.00 |
| Philadelphia Eagles | 400 | 25.00 |
| New York Jets | 401 | 25.06 |
| Tampa Bay Buccaneers | 410 | 25.63 |
| Jacksonville Jaguars | 412 | 25.75 |
| Atlanta Falcons | 417 | 26.06 |
| New Orleans Saints | 424 | 26.50 |
| Washington Redskins | 438 | 27.38 |
| Tennessee Titans | 438 | 27.38 |
| Chicago Bears | 442 | 27.63 |
| Oakland Raiders | 452 | 28.25 |
Note: Regular season only.