TEAM | PTS ALLOWED | AVG |
|---|---|---|
| Seattle Seahawks | 231 | 14.44 |
| Carolina Panthers | 241 | 15.06 |
| San Francisco 49ers | 272 | 17.00 |
| New Orleans Saints | 304 | 19.00 |
| Kansas City Chiefs | 305 | 19.06 |
| Cincinnati Bengals | 305 | 19.06 |
| Arizona Cardinals | 324 | 20.25 |
| Miami Dolphins | 335 | 20.94 |
| Indianapolis Colts | 336 | 21.00 |
| New England Patriots | 338 | 21.13 |
| San Diego Chargers | 348 | 21.75 |
| Baltimore Ravens | 352 | 22.00 |
| St. Louis Rams | 364 | 22.75 |
| Pittsburgh Steelers | 370 | 23.13 |
| Detroit Lions | 376 | 23.50 |
| Tennessee Titans | 381 | 23.81 |
| Philadelphia Eagles | 382 | 23.88 |
| New York Giants | 383 | 23.94 |
| New York Jets | 387 | 24.19 |
| Buffalo Bills | 388 | 24.25 |
| Tampa Bay Buccaneers | 389 | 24.31 |
| Denver Broncos | 399 | 24.94 |
| Cleveland Browns | 406 | 25.38 |
| Houston Texans | 428 | 26.75 |
| Green Bay Packers | 428 | 26.75 |
| Dallas Cowboys | 432 | 27.00 |
| Atlanta Falcons | 443 | 27.69 |
| Jacksonville Jaguars | 449 | 28.06 |
| Oakland Raiders | 453 | 28.31 |
| Washington Redskins | 478 | 29.88 |
| Chicago Bears | 478 | 29.88 |
| Minnesota Vikings | 480 | 30.00 |
Note: Regular season only.