TEAM | PTS ALLOWED | AVG |
|---|---|---|
| Pittsburgh Steelers | 232 | 14.50 |
| Green Bay Packers | 240 | 15.00 |
| Baltimore Ravens | 270 | 16.88 |
| Chicago Bears | 286 | 17.88 |
| Atlanta Falcons | 288 | 18.00 |
| New York Jets | 304 | 19.00 |
| New Orleans Saints | 307 | 19.19 |
| New England Patriots | 313 | 19.56 |
| Tampa Bay Buccaneers | 318 | 19.88 |
| San Diego Chargers | 322 | 20.13 |
| Kansas City Chiefs | 326 | 20.38 |
| St. Louis Rams | 328 | 20.50 |
| Cleveland Browns | 332 | 20.75 |
| Miami Dolphins | 333 | 20.81 |
| Tennessee Titans | 339 | 21.19 |
| San Francisco 49ers | 346 | 21.63 |
| New York Giants | 347 | 21.69 |
| Minnesota Vikings | 348 | 21.75 |
| Detroit Lions | 369 | 23.06 |
| Oakland Raiders | 371 | 23.19 |
| Washington Redskins | 377 | 23.56 |
| Philadelphia Eagles | 377 | 23.56 |
| Indianapolis Colts | 388 | 24.25 |
| Cincinnati Bengals | 395 | 24.69 |
| Seattle Seahawks | 407 | 25.44 |
| Carolina Panthers | 408 | 25.50 |
| Jacksonville Jaguars | 419 | 26.19 |
| Buffalo Bills | 425 | 26.56 |
| Houston Texans | 427 | 26.69 |
| Arizona Cardinals | 434 | 27.13 |
| Dallas Cowboys | 436 | 27.25 |
| Denver Broncos | 471 | 29.44 |
Note: Regular season only.