TEAM | PTS ALLOWED | AVG |
|---|---|---|
| Chicago Bears | 202 | 12.63 |
| Indianapolis Colts | 247 | 15.44 |
| Pittsburgh Steelers | 258 | 16.13 |
| Denver Broncos | 258 | 16.13 |
| Carolina Panthers | 259 | 16.19 |
| Jacksonville Jaguars | 269 | 16.81 |
| Seattle Seahawks | 271 | 16.94 |
| Tampa Bay Buccaneers | 274 | 17.13 |
| Washington Redskins | 293 | 18.31 |
| Baltimore Ravens | 299 | 18.69 |
| Cleveland Browns | 301 | 18.81 |
| Dallas Cowboys | 308 | 19.25 |
| San Diego Chargers | 312 | 19.50 |
| New York Giants | 314 | 19.63 |
| Miami Dolphins | 317 | 19.81 |
| Kansas City Chiefs | 325 | 20.31 |
| New England Patriots | 338 | 21.13 |
| Atlanta Falcons | 341 | 21.31 |
| Minnesota Vikings | 344 | 21.50 |
| Green Bay Packers | 344 | 21.50 |
| Detroit Lions | 345 | 21.56 |
| Cincinnati Bengals | 350 | 21.88 |
| New York Jets | 355 | 22.19 |
| Buffalo Bills | 367 | 22.94 |
| Oakland Raiders | 383 | 23.94 |
| Arizona Cardinals | 387 | 24.19 |
| Philadelphia Eagles | 388 | 24.25 |
| New Orleans Saints | 398 | 24.88 |
| Tennessee Titans | 421 | 26.31 |
| San Francisco 49ers | 428 | 26.75 |
| St. Louis Rams | 429 | 26.81 |
| Houston Texans | 431 | 26.94 |
Note: Regular season only.