TEAM | PTS ALLOWED | AVG |
|---|---|---|
| Miami Dolphins | 265 | 16.56 |
| New York Jets | 266 | 16.63 |
| Dallas Cowboys | 275 | 17.19 |
| Atlanta Falcons | 289 | 18.06 |
| Tampa Bay Buccaneers | 295 | 18.44 |
| Minnesota Vikings | 296 | 18.50 |
| Pittsburgh Steelers | 303 | 18.94 |
| Denver Broncos | 309 | 19.31 |
| New York Giants | 309 | 19.31 |
| Seattle Seahawks | 310 | 19.38 |
| Green Bay Packers | 319 | 19.94 |
| Tennessee Oilers | 320 | 20.00 |
| San Francisco 49ers | 328 | 20.50 |
| New England Patriots | 329 | 20.56 |
| Buffalo Bills | 333 | 20.81 |
| Baltimore Ravens | 335 | 20.94 |
| Jacksonville Jaguars | 338 | 21.13 |
| San Diego Chargers | 342 | 21.38 |
| Philadelphia Eagles | 344 | 21.50 |
| Oakland Raiders | 356 | 22.25 |
| New Orleans Saints | 359 | 22.44 |
| Kansas City Chiefs | 363 | 22.69 |
| Chicago Bears | 368 | 23.00 |
| Arizona Cardinals | 378 | 23.63 |
| St. Louis Rams | 378 | 23.63 |
| Detroit Lions | 378 | 23.63 |
| Carolina Panthers | 413 | 25.81 |
| Washington Redskins | 421 | 26.31 |
| Indianapolis Colts | 444 | 27.75 |
| Cincinnati Bengals | 452 | 28.25 |
Note: Regular season only.