TEAM | PTS ALLOWED | AVG |
|---|---|---|
| Kansas City Chiefs | 232 | 14.50 |
| Tampa Bay Buccaneers | 263 | 16.44 |
| San Francisco 49ers | 265 | 16.56 |
| New York Giants | 265 | 16.56 |
| Green Bay Packers | 282 | 17.63 |
| New York Jets | 287 | 17.94 |
| Denver Broncos | 287 | 17.94 |
| Washington Redskins | 289 | 18.06 |
| New England Patriots | 289 | 18.06 |
| Detroit Lions | 306 | 19.13 |
| Pittsburgh Steelers | 307 | 19.19 |
| Tennessee Oilers | 310 | 19.38 |
| Dallas Cowboys | 314 | 19.63 |
| Carolina Panthers | 314 | 19.63 |
| Jacksonville Jaguars | 318 | 19.88 |
| New Orleans Saints | 327 | 20.44 |
| Miami Dolphins | 327 | 20.44 |
| Baltimore Ravens | 345 | 21.56 |
| St. Louis Rams | 359 | 22.44 |
| Minnesota Vikings | 359 | 22.44 |
| Atlanta Falcons | 361 | 22.56 |
| Seattle Seahawks | 362 | 22.63 |
| Buffalo Bills | 367 | 22.94 |
| Philadelphia Eagles | 372 | 23.25 |
| Arizona Cardinals | 379 | 23.69 |
| Indianapolis Colts | 401 | 25.06 |
| Cincinnati Bengals | 405 | 25.31 |
| Oakland Raiders | 419 | 26.19 |
| Chicago Bears | 421 | 26.31 |
| San Diego Chargers | 425 | 26.56 |
Note: Regular season only.