TEAM | PTS ALLOWED | AVG |
|---|---|---|
| Cleveland Browns | 204 | 12.75 |
| Pittsburgh Steelers | 234 | 14.63 |
| Dallas Cowboys | 248 | 15.50 |
| Arizona Cardinals | 267 | 16.69 |
| Green Bay Packers | 287 | 17.94 |
| San Francisco 49ers | 296 | 18.50 |
| Kansas City Chiefs | 298 | 18.63 |
| New York Giants | 305 | 19.06 |
| San Diego Chargers | 306 | 19.13 |
| Chicago Bears | 307 | 19.19 |
| Philadelphia Eagles | 308 | 19.25 |
| New England Patriots | 312 | 19.50 |
| Minnesota Vikings | 314 | 19.63 |
| Indianapolis Colts | 320 | 20.00 |
| New York Jets | 320 | 20.00 |
| Seattle Seahawks | 323 | 20.19 |
| Los Angeles Raiders | 327 | 20.44 |
| Miami Dolphins | 327 | 20.44 |
| Detroit Lions | 342 | 21.38 |
| Tampa Bay Buccaneers | 351 | 21.94 |
| Houston Oilers | 352 | 22.00 |
| Buffalo Bills | 356 | 22.25 |
| Los Angeles Rams | 365 | 22.81 |
| Atlanta Falcons | 385 | 24.06 |
| Denver Broncos | 396 | 24.75 |
| Cincinnati Bengals | 406 | 25.38 |
| New Orleans Saints | 407 | 25.44 |
| Washington Redskins | 412 | 25.75 |
Note: Regular season only.