TEAM | PTS ALLOWED | AVG |
|---|---|---|
| New York Giants | 205 | 12.81 |
| Dallas Cowboys | 229 | 14.31 |
| Chicago Bears | 230 | 14.38 |
| Houston Oilers | 238 | 14.88 |
| Buffalo Bills | 242 | 15.13 |
| New York Jets | 247 | 15.44 |
| Phoenix Cardinals | 269 | 16.81 |
| Pittsburgh Steelers | 281 | 17.56 |
| Green Bay Packers | 282 | 17.63 |
| Denver Broncos | 284 | 17.75 |
| New England Patriots | 286 | 17.88 |
| Minnesota Vikings | 290 | 18.13 |
| San Diego Chargers | 290 | 18.13 |
| Kansas City Chiefs | 291 | 18.19 |
| Detroit Lions | 292 | 18.25 |
| San Francisco 49ers | 295 | 18.44 |
| Cleveland Browns | 307 | 19.19 |
| Seattle Seahawks | 314 | 19.63 |
| Philadelphia Eagles | 315 | 19.69 |
| Cincinnati Bengals | 319 | 19.94 |
| Los Angeles Raiders | 326 | 20.38 |
| New Orleans Saints | 343 | 21.44 |
| Washington Redskins | 345 | 21.56 |
| Miami Dolphins | 351 | 21.94 |
| Los Angeles Rams | 367 | 22.94 |
| Tampa Bay Buccaneers | 376 | 23.50 |
| Indianapolis Colts | 378 | 23.63 |
| Atlanta Falcons | 385 | 24.06 |
Note: Regular season only.