TEAM | PTS ALLOWED | AVG |
|---|---|---|
| New York Giants | 211 | 13.19 |
| San Francisco 49ers | 239 | 14.94 |
| Pittsburgh Steelers | 240 | 15.00 |
| Miami Dolphins | 242 | 15.13 |
| Kansas City Chiefs | 257 | 16.06 |
| Buffalo Bills | 263 | 16.44 |
| Los Angeles Raiders | 268 | 16.75 |
| New Orleans Saints | 275 | 17.19 |
| Chicago Bears | 280 | 17.50 |
| San Diego Chargers | 281 | 17.56 |
| Seattle Seahawks | 286 | 17.88 |
| Philadelphia Eagles | 299 | 18.69 |
| Washington Redskins | 301 | 18.81 |
| Houston Oilers | 307 | 19.19 |
| Dallas Cowboys | 308 | 19.25 |
| Minnesota Vikings | 326 | 20.38 |
| New York Jets | 345 | 21.56 |
| Green Bay Packers | 347 | 21.69 |
| Cincinnati Bengals | 352 | 22.00 |
| Indianapolis Colts | 353 | 22.06 |
| Atlanta Falcons | 365 | 22.81 |
| Tampa Bay Buccaneers | 367 | 22.94 |
| Denver Broncos | 374 | 23.38 |
| Phoenix Cardinals | 396 | 24.75 |
| Los Angeles Rams | 412 | 25.75 |
| Detroit Lions | 413 | 25.81 |
| New England Patriots | 446 | 27.88 |
| Cleveland Browns | 462 | 28.88 |
Note: Regular season only.