TEAM | PTS ALLOWED | AVG |
|---|---|---|
| Denver Broncos | 226 | 14.13 |
| New York Giants | 252 | 15.75 |
| San Francisco 49ers | 253 | 15.81 |
| Cleveland Browns | 254 | 15.88 |
| Philadelphia Eagles | 274 | 17.13 |
| Minnesota Vikings | 275 | 17.19 |
| Cincinnati Bengals | 285 | 17.81 |
| Kansas City Chiefs | 286 | 17.88 |
| San Diego Chargers | 290 | 18.13 |
| Los Angeles Raiders | 297 | 18.56 |
| New Orleans Saints | 301 | 18.81 |
| Indianapolis Colts | 301 | 18.81 |
| Washington Redskins | 308 | 19.25 |
| Buffalo Bills | 317 | 19.81 |
| Pittsburgh Steelers | 326 | 20.38 |
| Seattle Seahawks | 327 | 20.44 |
| Los Angeles Rams | 344 | 21.50 |
| Green Bay Packers | 356 | 22.25 |
| Detroit Lions | 364 | 22.75 |
| Chicago Bears | 377 | 23.56 |
| Phoenix Cardinals | 377 | 23.56 |
| Miami Dolphins | 379 | 23.69 |
| New England Patriots | 391 | 24.44 |
| Dallas Cowboys | 393 | 24.56 |
| New York Jets | 411 | 25.69 |
| Houston Oilers | 412 | 25.75 |
| Tampa Bay Buccaneers | 419 | 26.19 |
| Atlanta Falcons | 437 | 27.31 |
Note: Regular season only.