TEAM | PTS ALLOWED | AVG |
|---|---|---|
| Indianapolis Colts | 238 | 15.87 |
| Cleveland Browns | 239 | 15.93 |
| San Francisco 49ers | 253 | 16.87 |
| Chicago Bears | 282 | 18.80 |
| New Orleans Saints | 283 | 18.87 |
| Washington Redskins | 285 | 19.00 |
| Denver Broncos | 288 | 19.20 |
| Los Angeles Raiders | 289 | 19.27 |
| New England Patriots | 293 | 19.53 |
| Pittsburgh Steelers | 299 | 19.93 |
| Green Bay Packers | 300 | 20.00 |
| Buffalo Bills | 305 | 20.33 |
| New York Giants | 312 | 20.80 |
| Seattle Seahawks | 314 | 20.93 |
| San Diego Chargers | 317 | 21.13 |
| Minnesota Vikings | 335 | 22.33 |
| Miami Dolphins | 335 | 22.33 |
| Dallas Cowboys | 348 | 23.20 |
| Houston Oilers | 349 | 23.27 |
| New York Jets | 360 | 24.00 |
| Tampa Bay Buccaneers | 360 | 24.00 |
| Los Angeles Rams | 361 | 24.07 |
| St. Louis Cardinals | 368 | 24.53 |
| Cincinnati Bengals | 370 | 24.67 |
| Philadelphia Eagles | 380 | 25.33 |
| Detroit Lions | 384 | 25.60 |
| Kansas City Chiefs | 388 | 25.87 |
| Atlanta Falcons | 436 | 29.07 |
Note: Regular season only.