TEAM | PTS ALLOWED | AVG |
|---|---|---|
| Chicago Bears | 187 | 11.69 |
| New York Giants | 236 | 14.75 |
| San Francisco 49ers | 247 | 15.44 |
| Los Angeles Rams | 267 | 16.69 |
| Minnesota Vikings | 273 | 17.06 |
| Atlanta Falcons | 280 | 17.50 |
| New Orleans Saints | 287 | 17.94 |
| Seattle Seahawks | 293 | 18.31 |
| Washington Redskins | 296 | 18.50 |
| New England Patriots | 307 | 19.19 |
| Cleveland Browns | 310 | 19.38 |
| Philadelphia Eagles | 312 | 19.50 |
| Kansas City Chiefs | 326 | 20.38 |
| Detroit Lions | 326 | 20.38 |
| Denver Broncos | 327 | 20.44 |
| Houston Oilers | 329 | 20.56 |
| Pittsburgh Steelers | 336 | 21.00 |
| Dallas Cowboys | 337 | 21.06 |
| Los Angeles Raiders | 346 | 21.63 |
| Buffalo Bills | 348 | 21.75 |
| St. Louis Cardinals | 351 | 21.94 |
| New York Jets | 386 | 24.13 |
| Cincinnati Bengals | 394 | 24.63 |
| San Diego Chargers | 396 | 24.75 |
| Indianapolis Colts | 400 | 25.00 |
| Miami Dolphins | 405 | 25.31 |
| Green Bay Packers | 418 | 26.13 |
| Tampa Bay Buccaneers | 473 | 29.56 |
Note: Regular season only.