TEAM | PTS ALLOWED | AVG |
|---|---|---|
| Miami Dolphins | 250 | 15.63 |
| Detroit Lions | 286 | 17.88 |
| New England Patriots | 289 | 18.06 |
| San Francisco 49ers | 293 | 18.31 |
| Chicago Bears | 301 | 18.81 |
| Cincinnati Bengals | 302 | 18.88 |
| Pittsburgh Steelers | 303 | 18.94 |
| Philadelphia Eagles | 322 | 20.13 |
| Denver Broncos | 327 | 20.44 |
| New York Jets | 331 | 20.69 |
| Washington Redskins | 332 | 20.75 |
| New Orleans Saints | 337 | 21.06 |
| Los Angeles Raiders | 338 | 21.13 |
| Cleveland Browns | 342 | 21.38 |
| Los Angeles Rams | 344 | 21.50 |
| New York Giants | 347 | 21.69 |
| Minnesota Vikings | 348 | 21.75 |
| Buffalo Bills | 351 | 21.94 |
| Baltimore Colts | 354 | 22.13 |
| Dallas Cowboys | 360 | 22.50 |
| Kansas City Chiefs | 367 | 22.94 |
| Tampa Bay Buccaneers | 380 | 23.75 |
| Atlanta Falcons | 389 | 24.31 |
| Seattle Seahawks | 397 | 24.81 |
| St. Louis Cardinals | 428 | 26.75 |
| Green Bay Packers | 439 | 27.44 |
| Houston Oilers | 460 | 28.75 |
| San Diego Chargers | 462 | 28.88 |
Note: Regular season only.